๐ Compare Country Budgets
See how recommended household budget allocations โ and average incomes โ differ around the world. Darker indigo means a higher share of income goes to that category.
Advertisement
Select countries to compare
|
7 selected
| Category | ๐ณ๐ด Norway $5,060/mo | ๐บ๐ธ United States $5,500/mo | ๐ฉ๐ช Germany $3,745/mo | ๐ฏ๐ต Japan $2,310/mo | ๐ฎ๐ณ India $420/mo | ๐ง๐ท Brazil $1,320/mo | ๐ฐ๐ท South Korea $3,105/mo |
|---|---|---|---|---|---|---|---|
| ๐ Housing | 27% | 32% | 28% | 25% | 22% | 26% | 22% |
| ๐กUtilities | 6% | 6% | 8% | 7% | 7% | 8% | 7% |
| ๐Food & Groceries | 12% | 12% | 13% | 16% | 25% | 18% | 14% |
| ๐Transport | 13% | 15% | 12% | 8% | 11% | 13% | 10% |
| ๐ฅHealthcare | 2% | 8% | 4% | 4% | 6% | 5% | 5% |
| ๐Clothing | 5% | 2% | 4% | 5% | 2% | 3% | 5% |
| ๐ฝ๏ธDining & Entertainment | 5% | 4% | 6% | 7% | 4% | 4% | 5% |
| ๐Education | 2% | 2% | 3% | 5% | 8% | 5% | 10% |
| ๐ชฅPersonal Care | 2% | 1% | 2% | 3% | 3% | 3% | 4% |
| ๐ฐSavings | 17% | 7% | 12% | 12% | 6% | 6% | 8% |
| ๐ฆMiscellaneous | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
| ๐ต Avg income (USD) | $5,060 | $5,500 | $3,745 | $2,310 | $420 | $1,320 | $3,105 |
lower โ higher allocation within category
Exchange rates approximate ยท 2026-01